Bible in three years

One fixed plan. 1,096 daily readings.

Everyone follows the same active day on the Africa/Lagos timeline. Past readings stay available, future references are visible for planning, and the sequence repeats after three years.

1,096 matching readings.

Current month
Day 2171 Samuel 5Aug 5, 2026
Day 2181 Samuel 6Aug 6, 2026
Day 2191 Samuel 7Aug 7, 2026
Day 2201 Samuel 8Aug 8, 2026
Day 2211 Samuel 9Aug 9, 2026
Day 2221 Samuel 10Aug 10, 2026
Day 2231 Samuel 11Aug 11, 2026
Day 2241 Samuel 12Aug 12, 2026
Day 2251 Samuel 13Aug 13, 2026
Day 2261 Samuel 14Aug 14, 2026
Day 2271 Samuel 15Aug 15, 2026
Day 2281 Samuel 16Aug 16, 2026
Day 2291 Samuel 17Aug 17, 2026
Day 2301 Samuel 18Aug 18, 2026
Day 2311 Samuel 19Aug 19, 2026
Day 2321 Samuel 20Aug 20, 2026
Day 2331 Samuel 21Aug 21, 2026
Day 2341 Samuel 22Aug 22, 2026
Day 2351 Samuel 23Aug 23, 2026 · Today
Day 2361 Samuel 24Aug 24, 2026
Day 2371 Samuel 25Aug 25, 2026
Day 2381 Samuel 26Aug 26, 2026
Day 2391 Samuel 27Aug 27, 2026
Day 2401 Samuel 28Aug 28, 2026
Day 2411 Samuel 29Aug 29, 2026
Day 2421 Samuel 30Aug 30, 2026
Day 2431 Samuel 31Aug 31, 2026
Day 2442 Samuel 1Sep 1, 2026
Day 2452 Samuel 2Sep 2, 2026
Day 2462 Samuel 3Sep 3, 2026
Day 2472 Samuel 4Sep 4, 2026
Day 2482 Samuel 5Sep 5, 2026
Day 2492 Samuel 6Sep 6, 2026
Day 2502 Samuel 7Sep 7, 2026
Day 2512 Samuel 8Sep 8, 2026
Day 2522 Samuel 9Sep 9, 2026

How the timeline works

The canonical Scripture day changes at midnight in Africa/Lagos. Readers in other timezones still see the same shared active day. Local reminder times do not change the plan assignment.

What if I miss a day?

Your personal streak may pause, but the reading remains available. You can open past dates without moving the global schedule backwards.

What happens after day 1,096?

The sequence starts a new cycle. The plan remains fixed so every active reader can still share the same day.

Languages and progress

Supported translations use the same assigned reference where the licensed source is active. Completion and saved passages are personal account data in the app.